DRANGSONG MANUSCRIPTS
| 1. Text number | Drangsong 185 | ||||||||||||||||||||||||||||||
| 2. Text title (where present) in Tibetan |
༄༅།། ཀླུའི་གཡང་སྐྱབས།༄༅།། ཀླུ་ཐེལ་ཕྱེ་བ་ཡོད་དོ།།
|
||||||||||||||||||||||||||||||
| 3. Text title (where present) in Wylie transliteration | klu’i g.yang skyabs/
klu thel phye bya yod do/ |
||||||||||||||||||||||||||||||
| 4. A brief summary of the item’s contents | A ritual of offerings to the klu for the acquisition of fortune, and the expulsion of thel, which, although it originates with the klu themselves, infringes on human life and wealth. | ||||||||||||||||||||||||||||||
| 5. Number of folios | 4 | ||||||||||||||||||||||||||||||
| 6. Scribe’s name | |||||||||||||||||||||||||||||||
| 7. Translation of title | A offering ritual to the klu for good fortune
A ritual for distinguishing between the klu and thel
|
||||||||||||||||||||||||||||||
| 8. Transcription of colophon | Ces klu thel phye ba tshar ro/ bkra shis par shog/ sarba/ mangalȧ/ | ||||||||||||||||||||||||||||||
| 9. Translation of colophon | The [ritual of ] “Distinguish between klu and thel is over”. Auspices. Good fortune. | ||||||||||||||||||||||||||||||
| 10. General remarks | The first text is incomplete.
In the second section, the thel, a demon that infringes on wealth and life, is similar to the bse rags spirit (which has an unpleasant smell in this context) and has nine main forms:
|
||||||||||||||||||||||||||||||
| 11. Remarks on script | ’Bru tsha, ’khyug ma tshugs | ||||||||||||||||||||||||||||||
| 12. Format | Loose leaves | ||||||||||||||||||||||||||||||
| 13. Size | 9.2 × 35 cm | ||||||||||||||||||||||||||||||
| 14. Layout | |||||||||||||||||||||||||||||||
| 15. Illustrations and decorations | |||||||||||||||||||||||||||||||
| 16. Paper type | Woven, 1-2 layers, smooth, polishing traces | ||||||||||||||||||||||||||||||
| 17. Paper thickness | 0.12–0.19 mm | ||||||||||||||||||||||||||||||
| 18. Nos of folio sampled | f. 1 | ||||||||||||||||||||||||||||||
| 19. Fibre analysis | |||||||||||||||||||||||||||||||
| 20. AMS 14C dating | |||||||||||||||||||||||||||||||
| 21. XRF analysis | |||||||||||||||||||||||||||||||
| 22. RTI | |||||||||||||||||||||||||||||||
| 23. GCMS | |||||||||||||||||||||||||||||||


