DRANGSONG MANUSCRIPTS
1. Text number | Drangsong 205 | ||||||||||||||||||||||||||
2. Text title (where present) in Tibetan |
༄༅།། ཡབ་སྲས་བཅུ་ཏྲིལ་གྱིས[གྱི]ཤོག་ཆུང་གིས[གི]དབུས་ཕྱོགས་བཞུགསྷོ།། |
||||||||||||||||||||||||||
3. Text title (where present) in Wylie transliteration | Yab sras bcu tril gyis[gyi] shog chung gis[gi] dbu phyogs bzhugs+ho/ | ||||||||||||||||||||||||||
4. A brief summary of the item’s contents | Visualizing the meditation deity of the assembly of the master and his two disciples, praising their virtues, and praying for enlightenment. | ||||||||||||||||||||||||||
5. Number of folios | 4 | ||||||||||||||||||||||||||
6. Scribe’s name | |||||||||||||||||||||||||||
7. Translation of title | The short sādhana of the assembly of the master and his two disciples | ||||||||||||||||||||||||||
8. Transcription of colophon | bcud dril kyi tshogs bskang nyung ’dus ’di/ kho bo rig pa phyogs med kyis bsgrigs pa ’di/ ’gal ’khrul nyes skyon bla ma rig ’dzin rnams la mthol lo bshags/ bka’ skyongs rnams la bzod par gsol/ a byung pa’i dge ba ci chis sems can rnams kyis don du bsngo/ dge’o/ legs+ho/ bkra shis+ho/ he he/ | ||||||||||||||||||||||||||
9. Translation of colophon | A concise essence of offerings, compiled by me, a person lacking in wisdom. I confess all errors and omissions to all the masters, and I pray for the forgiveness of the protective deities. May whatever merit is generated from this benefit all sentient beings. It is virtuous. It is good. It is auspicious. He he. | ||||||||||||||||||||||||||
10. Remarks |
|
||||||||||||||||||||||||||
11. Remarks on script | ’bru tsha, tshugs ring, zhang zhung smar | ||||||||||||||||||||||||||
12. Format | Loose leaves | ||||||||||||||||||||||||||
13. Size | 8 × 23.8 cm | ||||||||||||||||||||||||||
14. Layout | |||||||||||||||||||||||||||
15. Illustrations and decorations | |||||||||||||||||||||||||||
16. Paper type | Woven, 2 layers, smooth | ||||||||||||||||||||||||||
17. Paper thickness | 0.17–0.26 mm | ||||||||||||||||||||||||||
18. Nos of folio sampled | f. 1 | ||||||||||||||||||||||||||
19. Fibre analysis | |||||||||||||||||||||||||||
20. AMS 14C dating | |||||||||||||||||||||||||||
21. XRF analysis | Main elements: Ca, Fe, K, S
Trace elements: Ti, Zn, Sr, Si |
||||||||||||||||||||||||||
22. RTI | |||||||||||||||||||||||||||
23. GCMS |